With a good pendulous inclined hem, it can be paired with tights, boots or a coat to form a casual and comfortable look. Asymmetrical hem can also have the visual effect of modifying the figure, which is very fashionable.
- Fabric: Microfiber(95% polyester and 5% spandex)
- Regular fit
- Turtleneck, long sleeve, sloping hem
- Fabric weight: 170g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 32.5 | 33.1 | 33.7 | 34.3 | 34.8 | 35.4 | 36.0 | 36.6 |
Shoulder | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 |
Bust | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 | 55.5 | 57.5 |
Sleeve | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 82.5 | 84.0 | 85.5 | 87.0 | 88.5 | 90.0 | 91.5 | 93.0 |
Shoulder | 39.5 | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 | 48.5 | 50.0 |
Bust | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 136.0 | 141.0 | 146.0 |
Sleeve | 50.0 | 51.0 | 52.0 | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.