ce fabric can provide you with all-day ease when you wearing this suit at home; Suitable for all kinds of body shapes
- Fabric: Microfiber(95% polyester and 5% spandex)
- Regular fit
- Low neck one-piece pajamas
- Fabric weight: 170g/m²
- Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 48.4 | 49.2 | 50.0 | 50.8 | 51.6 | 52.4 |
Bust | 31.5 | 33.1 | 34.6 | 37.0 | 39.4 | 41.7 |
Sleeve | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 |
Waist | 24.4 | 26.0 | 27.6 | 29.9 | 32.3 | 34.6 |
Shoulder | 14.2 | 14.6 | 15.0 | 15.6 | 16.1 | 16.7 |
Hip | 32.3 | 33.9 | 35.4 | 37.8 | 40.2 | 42.5 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 123 | 125 | 127 | 129 | 131 | 133 |
Bust | 80 | 84 | 88 | 94 | 100 | 106 |
Sleeve | 58 | 59 | 60 | 61 | 62 | 63 |
Waist | 62 | 66 | 70 | 76 | 82 | 88 |
Shoulder | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
Hip | 82 | 86 | 90 | 96 | 102 | 108 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.