The dress can show your nice body shape out; Nice fabric and good style can provide you with all-day ease
- Fabric: Microfiber(95% polyester and 5% spandex)
- Regular fit
- Long sleeve, dress
- Fabric weight: 170g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- For the knotted area, please refer to the canvas section (section in the middle) as the benchmark since mock-up may not display the precise result for certain images.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 32.7 | 33.1 | 33.5 | 34.1 | 34.6 | 35.2 |
Bust | 33.1 | 34.6 | 36.2 | 38.6 | 40.9 | 43.3 |
Shoulder | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.9 |
Sleeve | 24.8 | 25.2 | 25.6 | 26.2 | 26.8 | 27.4 |
Waist | 26.0 | 27.6 | 29.1 | 31.5 | 33.9 | 36.2 |
Hip | 33.1 | 34.6 | 36.2 | 38.6 | 40.9 | 43.3 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 83 | 84 | 85 | 86.5 | 88 | 89.5 |
Bust | 84 | 88 | 92 | 98 | 104 | 110 |
Shoulder | 35 | 36 | 37 | 38 | 39 | 40.5 |
Sleeve | 63 | 64 | 65 | 66.5 | 68 | 69.5 |
Waist | 66 | 70 | 74 | 80 | 86 | 92 |
Hip | 84 | 88 | 92 | 98 | 104 | 110 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.